[ad_1]
|
Listen to this text |
CES 2023, the most important client electronics present on the planet, is occurring this week in Las Vegas. Thousands of business of us from all over the world are attending the occasion to see the newest expertise.
The present options greater than 60 robotics expertise distributors, with every thing from robotic toys to autonomous autos.
I’m heading to Las Vegas to cowl the present for The Robot Report, so keep tuned to our social media channels (Instagram, LinkedIn, and Twitter) the place you’ll be able to observe alongside as I uncover what’s new and thrilling in robotics this yr at CES 2023.
I’ll even be hanging round by way of Saturday to catch the second working of the IAC @CES autonomous car race happening on the Las Vegas Motor Speedway. I’ll seize the motion and a few in-depth interviews with the racers, together with a full recap of the occasion. You also can watch the occasion stay on-line by way of the IAC web site on race day.
If you might be heading to Vegas for the present, I’ve compiled the next record of robotics corporations that I’ve on my “hit list” to attempt to cease by for a go to. You may discover this record precious as you intend your journey as nicely.
| Company Name | Booth | Building |
| ACEINNA | 3421 | West Hall |
| ACWA ROBOTICS | 60611 | Eureka Park |
| Adapta Robots | 55421 | Venetian Hall |
| Aeolus Robotics | 9843 | North Hall |
| AEye | 3429 | West Hall |
| AGRIST Inc. | 62201 | Venetian Hall |
| Ambarella | Suite | Embassy Suites |
| Ansys | 4401 | West Hall |
| Apex.ai | 3523 | West Hall |
| Apex.AI, Inc. | 3523 | West Hall |
| ArchiTek | 62201 | Eureka Park |
| Autel Robotics | 18315 | Central Hall |
| BIM Printer | 61249 | Venetian Hall |
| Blue Frog | 9771 | North Hall |
| Cartken | 4425 and 3841 | West Hall |
| Clevon | 60907 | Eureka Park |
| Conscience Robotics | 60411 | Venetian Hall |
| Cyngn | 6541 | West Hall |
| Dandy Technology | 50117 | Venetian Hall |
| Dassault Systèmes | 8705 | North Hall |
| Deep Learning Robotics | 60249 | Venetian Hall |
| Driveblocks | 10175 | North Hall |
| Elephant Robotics | 10074 | North Hall |
| Embodied | ||
| Enchanted Tools | Suite | Mirage Hotel |
| Enobot | 51726 | Venetian Hall |
| Eys3D | 15769 | Central Hall |
| Gallery of Flops at CES | 60311 | Eureka Park |
| Gausium | 9663 | Northm Hall |
| H Robotics | 8255 | North Hall |
| Hailo | Suite 27121 | Westgate Hospitality Suites |
| Heissenberg Robotics | 52548 | Venetian Hall |
| Hesai Technology | 4865 | West Hall |
| HUENIT | 62032-06 | Venetian Hall |
| IAC | Innovation Center | West Hall |
| Industrial Technology Research Institute (ITRI), | 9855 | North Hall |
| John Deere | 5617 | West Hall |
| Lightic Technologies USA, Inc. | 9871 | North Hall |
| Lumotive | 5877 | West Hall |
| Luxonis | 10177 | North Hall |
| MassRobotics | 11221 | North Hall |
| Moorebot | 50245 | Sands |
| MorAI | 6071 | West Hall |
| Nanit Robot | 61457 | Venetian Hall |
| NaviFra Corp. | 60633 | Venetian Hall |
| Neubility | 61032 | Eureka Park |
| Nuwa Robotics | 62500 | Venetian Hall |
| Nvidia | Suite 1730 |
Westgate Hospitality Suites |
| ottobo | 63519 | Venetian Hall |
| Ottonomy | 10070 | North Hall |
| Ouster | 6541 | West Hall |
| Owl Autonomous Imaging | 7318 | West Hall |
| Richtech Robotics | 9849 | North Hall |
| Roborock | 9735 | North Hall |
| Robosen | 9815 | North Hall |
| Saha Robotik | 63519 | Venetian Hall |
| Seoul Robotics | 5408 | West Hall |
| SILC | Suite 2989 |
Westgate Hospitality Suites |
| SkyDrive | 62201 | Eureka Park |
| Touchlab Limited | 9970 | North Hall |
| Waymo | CP-13 | Central Plaza |
| Yarbo | 9753 | North Hall |

