Listen to this text |
Robotics funding reached $851 million in August 2023, the results of 62 investments (See Table 1 beneath or obtain Table 1 HERE). The whole quantity of funding for 2023 thus far is about $8.85 billion.
Company Name | Amount | Round | Country | Technology |
---|---|---|---|---|
ADUS | Estimated | Seed | South Korea | ADUS affords autonomous driving applied sciences and providers. |
Aerit | $1,336,705 | Pre-Seed | Sweden | Aerit offers drone supply providers. |
Airobotics | $553,873 | Grant | Israel | Airobotics offers an end-to-end, totally automated answer for amassing aerial information and gaining invaluable insights. |
Altos Radar | $3,500,000 | Seed | USA | Altos Radar affords 4D Imaging Radar expertise for autonomous driving. |
Artly Coffee | Estimated | Other | USA | Artly Coffee affords a robotic barista that learns numerous coffee-making methods from human baristas |
Asensing | Estimated | Series D | China | Asensing develops high-precision positioning expertise for autonomous autos. |
AutoCore | Estimated | Other | China | AutoCore is a supplier of software program and electronics for clever mobility. |
Avion | $4,729,998 | Other | USA | Avion is an autonomous aerial community that delivers medicals and vaccine provides by way of drones. |
Büyütech | $3,630,000 | Other | Turkey | Büyütech develops and manufactures passive-only notion options to make the roads safer. |
Copperstone Technologies | $1,912,485 | Grant | Canada | Copperstone Technologies offers robotic providers for survey and investigation of difficult and distant areas. |
Drone City | $50,000 | Grant | USA | Drone City offers last-mile drone supply providers. |
Endorobotics | $8,300,000 | Series B | South Korea | Endorobotics affords micro-robotic expertise and precision management expertise for endoscopic surgical procedure. |
Farada Group | $248,605 | Pre-Seed | Poland | Farada Group is an Unmanned Aerial Vehicles manufacturing firm. |
Fieldwork Robotics | $1,900,538 | Other | United Kingdom | Fieldwork Robotics is creating autonomous harvesting robots. |
FireFly Automatix | $633,516 | Other | USA | FireFly Automatix manufactures automated, self-propelled, and autonomous tools for the turfgrass sector. |
FUE Bioscience | Estimated | Series A | China | FUE Bioscience is a medical robotic R&D enterprise that focuses on microsurgery above the top and neck. |
GITAI | $15,000,000 | Series B | Japan | GITAI develops distant managed robots to interchange astronaut’s operations in business area stations. |
Helm.ai | $55,000,000 | Series C | USA | Helm.ai develops AI software program for driver help methods, autonomous driving, and robotics. |
Hunan Tree Industrial Manufacturing | $13,905,884 | Series A | China | Hunan Tree Industrial Manufacturing focuses on robotics and automation tools for casting, sanding, and sprucing. |
Imagine Aerial | Estimated | Grant | USA | Imagine Aerial makes use of superior drone expertise to amass detailed datasets that it distributes to its purchasers. |
Imagry | $15,000,000 | Other | USA | Imagry is an Autonomous Driving (AD) software program supplier that gives a mapless driving system. |
Innoviz Technologies | $65,000,000 | Other | Israel | Innoviz develops LiDAR sensors and notion software program for autonomous autos. |
Integrated Aerial Precision | Estimated | Other | Nigeria | Integrated Aerial Precision offers drone providers and information analytics for precision agriculture. |
Intuition Robotics | $25,000,000 | Other | Israel | Intuition Robotics offers care companion applied sciences for older adults. |
Jacobi Robot | Estimated | Seed | China | Jacobi Robot develops basic AI and cross-embodiment management methods for robots. |
Jiaan Smart | $13,901,438 | Series A | China | Jiaan Smart offers built-in drive management expertise options for robotics methods. |
Kernel Foods | $36,000,000 | Series A | USA | Kernel Foods is a quick meals startup that makes use of robotics applied sciences to automate meals manufacturing. |
Lukai Zhixing | Estimated | Series A | China | Lukai Zhixing is a particular unmanned automobile general answer supplier centered on mining operations. |
MaxByte Technologies | $5,000,000 | Series A | India | Maxbyte Technologies is an Industrial IoT firm empowering clients by implementing manufacturing facility of the long run. |
Mendaera | $24,000,000 | Series A | USA | Mendaera is creating robotics options that handle inefficiencies in healthcare. |
Mooe Robot | $13,702,196 | Series B | China | Mooe Robot develops autonomous cell robots and raise vehicles for industrial functions. |
Novabot | $10,000,000 | Seed | USA | Novabot affords cell robots for garden mowing. |
Novarc Technologies | $20,000,000 | Series A | Canada | Novarc specializes within the design and commercialization of collaborative robots for industrial functions. |
Nuwa Robotics | $6,257,156 | Series B | Taiwan | Nuwa Robotics affords a private robotic, together with an autonomous cell robotic. |
Olis Robotics | $4,100,000 | Other | USA | Olis Robotics’ answer operates robotic methods and remotely displays, diagnose, and controls industrial robots. |
Orangewood Labs | $4,500,000 | Other | USA | Orangewood Labs is concentrated on automating mundane human jobs by Easy-to-use, collaborative and tele-operable robotic arms for Industries |
PaXini Tech | $3,000,000 | Seed | China | PaXini Tech offers tactile expertise and adaptive robots. |
POMO Robotics | Estimated | Other | United Kingdom | Robotic system integrator and autonomous automobile startup. |
Pony.ai | $139,000,000 | Other | USA | Pony.ai develops autonomous automobile expertise. |
PROCEPT BioRobotics | $150,000,000 | Other | USA | PROCEPT BioRobotics is a surgical robotics firm that develops water-based robotic methods for prostate surgical procedure. |
Refiberd | Estimated | Seed | USA | Refiberd develops a robotics-based textile recycling system that kinds and recycles unsorted, discarded textiles into new ones. |
Remora Robotics | $2,828,492 | Seed | Norway | Remora Robotics offers autonomous submarine robots that clear and examine fish farming pens whereas amassing information concerning the pen’s aquatic surroundings. |
Ronovo Surgical | $27,427,167 | Series B | China | Ronovo Surgical offers robotic and digital options for minimally invasive (MIS) and digital surgical procedure. |
Saeki Robotics | $2,300,000 | Seed | Switzerland | Saeki Robotics is a producing firm that gives robotic digital manufacturing items and {hardware} and software program automation instruments as a service. |
Serve Robotics | $30,000,000 | Other | USA | Serve Robotics develops self-driving robots that ship meals and provides. |
Skyline Robotics | $3,350,000 | Seed | Israel | Skyline Robotics focuses on automating actual property upkeep work at heights. |
Smooth Ag Solutions | $38,500 | Grant | USA | Smooth Ag Solutions produces an autonomous feed rover and different applied sciences for ranch operations. |
Soft Robot Tech | $20,852,158 | Series C | China | Soft Robot Tech is an Industrial automation provider providing versatile gripping options and different applied sciences. |
Southeast Feishi | Estimated | Seed | China | Southeast Feishi affords drone inspection providers. |
Speedbird Aero | $2,051,955 | Other | Brazil | Speedbird Aero develops and operates unmanned aerial methods to ship merchandise. |
Spike Dynamics | $280,000 | Seed | USA | Spike Dynamics offers actuators and synthetic muscle groups for aerospace and robotics functions. |
Sweepee | Estimated | Other | Poland | Sweepee is a producer of self-driving sweeping robots. |
Tongchuan Precision | Estimated | Series A | China | Tongchuan Precision affords movement management options for industrial robots. |
True Digital Surgery | $2,501,865 | Series B | USA | True Digital Surgery builds a 3D digital surgical procedure visualization platform that gives visualization for a variety of surgical procedures. |
ULS Robotics | Estimated | Series A | China | ULS Robotics offers quite a lot of industrial exoskeletons. |
United Robots | Estimated | Seed | United Kingdom | United Robots affords quite a lot of cell robotics for cleansing and portage operations. |
Vicarious Surgical | $45,000,000 | Other | USA | Vicarious Surgical is a robotics firm that develops robotic methods that enable surgeons to carry out minimally invasive surgical procedure. |
Virtuoso Surgical | $179,820 | Seed | USA | Virtuoso Surgical focuses on creating endoscopic robotic instruments for minimally invasive surgical procedure. |
Weilan Intelligent | $13,713,583 | Series A | China | Weilan Intelligent focuses on constructing all-purpose, legged robots for houses and companies. |
Wilder Systems | $8,559,086 | Other | USA | Wilder Systems offers robotics and automation options for plane producers. |
Zero Zero Robotics | $1,700,000 | Other | China | Zero Zero Robotics produces a small, autonomous drone referred to as the Hover Camera. |
Zhiyuan Robotics | Estimated | Series A | China | Zhiyuan Robotics develops general-purpose humanoid robots. |
Companies positioned within the U.S., China and Israel obtained probably the most rounds and probably the most funding quantities, dwarfing different nations (Figure 1, beneath). Companies based mostly within the USA obtained nearly all of the rounds (23), which resulted in a complete funding influx of $537 million. Firms based mostly in China attracted $141 million in funding (coming from 17 investments), whereas 4 investments in Israeli firms accounted for $94M in funding.
Companies providing robotic surgical methods and enabling applied sciences have been significantly sturdy in August. Examples embrace PROCEPT BioRobotics ($150M), Vicarious Surgical ($45M), Ronovo Surgical ($27M), and Endorobotics ($8M).
Providers of self-driving software program and {hardware} options for autonomous transportation, led by Pony.ai ($139M), additionally obtained substantial funding. Other firms embrace Innoviz Technologies ($65M), Helm.ai ($55M) and Imagry ($15M).
Figure 1: August 2023 Robotics Investment by Country
All funding sorts have been effectively represented within the August 2023 funding overview (Figure 2). Approximately one-quarter of the August 2023 investments have been Pre-Seed and Seed rounds.
More than one-half of the August 2023 funding quantities fell below the aegis of ‘Other,’ a catchall descriptor for investments that don’t embrace the everyday phases of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Series A, B, C, D and E funding). Investments within the ‘Other’ class accounted for over $500M in funding (Figure 3, beneath).
Figure 2: August 2023 Robotics Funding Amounts by Investment Type
Figure 3: August 2023 Robotics Funding Amounts by Investment Number and Amounts
Editor’s word: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and helpful, it’s crucial to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investors and investing
Investment ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Friends-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and numerous varieties of “hard” automation will not be.
Companies which are “robotic” in identify solely, or use the time period “robot” to explain services that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this consists of “software robots” and robotic course of automation. Many corporations have a number of areas in numerous nations. Company areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from a lot of private and non-private sources. These embrace press releases from firms and funding teams, company briefings, market analysis corporations, and affiliation and business publications. In addition, data comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be supplied or are unclear.