47 robotics investments within the month of March accounted for a complete of $526M.
Robotics funding for the month of March 2023 totaled $526M (See Table 1, under or obtain Table 1 HERE), the results of 47 investments. The March investments deliver the 2023 totals to roughly $1.66B.
Table 1: March 2023 Robotics Funding and Investment
Company_Name | Amount | Type | Country | Tech-Prod-Services | Description | |
---|---|---|---|---|---|---|
1X | $23,500,000 | Series A | Norway | Humanoids / Bipeds | !X is creating humanoid robotics programs. | |
Aicatech AI | $1,275,336 | Seed | Switzerland | Software | AICA affords a AI primarily based software program that simplifies the programming of robots. | |
AutoSurg | $835,000 | Seed | USA | Surgical Systems | Autosurg is creating an autonomous surgical robotic for endoscopic diagnostic and interventional procedures. | |
Azure Alliance | Estimate | Grant | Taiwan | Unmanned Surface Vehicles | Azure Alliance produces the Azure Fighter, an electrical marine particles cleansing boat that operates by distant management or autonomously. | |
Biomotum | Estimate | Seed | USA | Rehabilitation / Therapeutic Systems, Prosthetic / Orthotic Systems | Biomotum produces wearable rehabilitation robotics for helping and restoring strolling operate. | |
Caracol | $11,279,991 | Series A | Italy | Articulated Robots, Tech – Tools and Machinery | Caracol affords massive format, robotics powered, additive manufacturing options for industrial sectors. | |
Chietom (Zhitong Precision) | Estimate | Other | China | Actuators / Motors / Servos | Chietom (Zhitong Precision) is a producer of drugs reducers for industrial robotic joints | |
Chouette | $4,808,945 | Other | France | Drones, Sensors / Sensing Systems | Chouette makes use of drones to caprure pictures that are then analyzed to detect ailments and tree vigour and, primarily based on the info evaluation, creates the optimum spray quantity of chemical substances. | |
Direct Drive Technology | Estimate | Series B | China | Actuators / Motors / Servos | Direct Drive Technology offers direct drive options for dwelling care robots, industrial/business robots, and different machines. | |
dRISK | Estimate | Grant | United Kingdom | Sensors / Sensing Systems, Software | DRISK is creating a standardised strategy for autonomous automobile testing that includes the the world’s most intensive library of edge case. | |
Drone Delivery Canada | $75,000 | Grant | Canada | Drones, Drones | Drone Delivery Canada is give attention to designing, creating and implementing a commercially viable drone supply system throughout the Canada. | |
Drone Express | $250,000 | Seed | USA | Drones, Software | Drone Express is a full-service logistics firm that makes use of autonomous drones for native bundle supply. | |
Enabot | $145,267 | Other | Hong Kong | Indoor Mobile Platforms | Enabot produces cellular, social robots powered by synthetic intelligence. | |
ENKITEK | Estimate | Seed | Spain | Sensors / Sensing Systems, Collaborative Robots | ENKITEK makes use of robotics, AI and IoT to automate and monitor the manufacturing in indoor farming. | |
Fabrica AI | $850,000 | Seed | Singapore | Indoor Mobile Platforms | Fabrica AI is creating an autonomous tile grouting robots that grout and clear tile gaps with solely a press of a button. | |
Flyability | Estimate | Series C | Switzerland | Drones, Data Acquisition / Processing / Management | Flyability is designing drones for visible inspection and exploration in indoor, typically inaccesable environments for inspection and extra. | |
Geoflex | $6,366,419 | Series A | France | Sensors / Sensing Systems, Software | Geoflex is a cloud service operator that enhances GPS/GNSS primarily based purposes to 4 centimeters positioning on land, at sea and within the air. | |
Ghost Autonomy | $45,370,440 | Series E | USA | Software | Ghost Autonomy produces sofware to allow autonomous driving in client autos. | |
Hanyang Technology | $14,496,535 | Seed | China | Indoor Mobile Platforms, Outdoor Mobile Platforms | Hanyang Technology produces autonomous service robots for indoor and outside use. | |
Haply | $3,496,220 | Seed | Canada | Human Robot Interaction (HRI) Haptics | Haply iprovides haptic gadgets, prototyping, firmware, and digital studying help. | |
Hengzhi Future | Estimate | Seed | China | Quadrupeds | Hengzhi Future is a developer of consumer-grade robotic merchandise. | |
Hirebotics | Estimate | Other | USA | System Integration / Programming, Collaborative Robots | Hirebotics is a Robotics-as-a-Service (RaaS) supplier. | |
Inker Robotics | $1,200,000 | Seed | India | System Integration / Programming, Research / Consulting | INKER is an engineering providers agency that produces robotics options. | |
IONA | Estimate | Grant | United Kingdom | Drones, Software | IONA develops zero-emission autonomous drone options for logistics in low inhabitants density areas | |
Jodell Robotics | $13,014,619 | Series B | China | End Effectors, Actuators / Motors / Servos | Jodell Robotics supply electrical gripping options for robotics programs. | |
Lanjiang Technology | Estimate | Seed | China | Outdoor Mobile Platforms | Lanjiang Technology is a developer of agricultural robots for area planting administration. | |
LexxPluss | $10,800,000 | Series A | Japan | Indoor Mobile Platforms | LexxPluss offers a customizable hybrid autonomous cellular robots (hybrid-AMR) for the logistics market. | |
Manna Drone Delivery | $10,000,000 | Other | Ireland | Drones, Software | Manna affords drone supply as a service stack to restaurant chains, darkish kitchens, and on-line meals supply platforms | |
Neubility | $2,296,832 | Series A | South Korea | Outdoor Mobile Platforms | Neubility affords a self-driving supply robotic as a service. | |
Nimble Robotics | $65,000,000 | Series B | USA | Collaborative Robots, Articulated Robots | Nimble Robotics affords success providers utilizing clever robots for decide and pack operations. | |
Plus One Robotics | $52,743,951 | Series C | USA | Articulated Robots, Sensors / Sensing Systems | Plus One Robotics develops a parcel-handling robotics platform for logistics purposes. | |
Qi Yuan Robot | Estimate | Seed | China | Indoor Mobile Platforms | Qiyuan Robot is a developer of clever cleansing robots. | |
Qiaotian Intelligent | $1,500,000 | Other | China | End Effectors | Qiaotian Intelligent produces instrument changers for industrial robots. | |
READY Robotics | Estimate | Other | USA | Software | READY Robotics is the developer of ForgeOS, the commercial OS for robots and automation. | |
Renovate Robotics | $2,500,000 | Seed | USA | Other Industrial | Renovate Robotics develops an automation expertise for automated photo voltaic and shingle set up within the building sector. |
|
REP-TEC | $354,811 | Other | USA | Articulated Robots, Sensors / Sensing Systems | REP-TEC offers robotic automated recycling options. | |
Rizhao Ami Precision Control Technology | $7,000,000 | Other | China | Actuators / Motors / Servos, Controllers | Rizhao Ami Precision Control Technology iprovides precision optical-mechanical management options. | |
Robeff Technology | $1,500,000 | Seed | Turkey | Outdoor Mobile Platforms | Robeff Technology produces absolutely autonomous cellular supply programs. | |
RoboticPlus.AI | Estimate | Other | China | Articulated Robots, Software | RoboticPlus.AI is an robtics firm that helps in architectural tech by offering clever robotic merchandise for the development sector. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Mobile Platforms, Software | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations. | |
Standard Robots | $86,575,089 | Series C | China | Indoor Mobile Platforms, Autonomous Forklifts, Automated Guide Vehicles | Standard Robots offers quite a lot of autonomous cellular robots.. | |
UISEE | Estimate | Series C | China | Outdoor Mobile Platforms, Autonomous Transportation Systems | UISEE offers quite a lot of autonomous mobility options.l | |
Venti Technologies | $28,800,000 | Series A | China | Autonomous Transportation Systems, Software | Venti Technologies develops logistics programs incorporating autonomous autos for transferring items and folks at industrial hubs . | |
Verity | $32,802,838 | Series B | Switzerland | Drones, Software | Verity’s drone primarily based resolution automates stock checks in massive warehouses and DCs. | |
Wingtra | $22,000,000 | Series B | Switzerland | Drones | Wingtra is a producer {of professional} mapping and surveying drones. | |
Xingmai Innovation | $29,077,374 | Other | China | Home Care / Lawn Care / Pool Care, Unmanned Underwater Vehicles | Xingmai Innovation produces clever pool cleansing robots. | |
Yogo Robot | Estimate | Other | China | Indoor Mobile Platforms | Yogo Robot makes use of automated supply options. For final mile supply |
Companies positioned within the China obtained essentially the most rounds (15) and the best funding quantities ($205M). Investment into US companies totaled $176M (11 rounds complete).
Figure 1: March 2023 Robotics Investment by Country
All funding varieties have been effectively represented within the March 2023 funding survey (Figure 2), with Seed investments making up a lot of the rounds. Approximately one-third of the March 2023 funding quantities got here from Series C rounds, buoyed by investments into Flyability ($10M), Plus One Robotics ($52.7M) and Standard Robots ($86.5M).
Figure 2: March 2023 Robotics Funding Amounts by Investment Type
Figure 3: March 2023 Robotics Funding Amounts by Investment Number and Amounts
Editors’ word: What defines robotics investments? The reply to this easy query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and invaluable, it’s essential to wring out as a lot subjectivity as doable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investors and investing
Investment ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Friends-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous sorts of “hard” automation usually are not.
Companies which might be “robotic” in title solely, or use the time period “robot” to explain services and products that that don’t allow or assist gadgets appearing within the bodily world, are excluded. For instance, this contains “software robots” and robotic course of automation. Many companies have a number of areas in several international locations. Company areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding info is collected from a variety of private and non-private sources. These embody press releases from firms and funding teams, company briefings, imarket analysis companies, and affiliation and business publications. In addition, info comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not supplied or are unclear.