The following corporations are doing properly, in line with Insure Our Future, a examine on the function of the worldwide insurance coverage trade within the fossil gas sector:
Insurer | Fossil gas insurance coverage rank | Fossil gas funding rank | Other local weather management rank |
Allianz | 1 | 3 | 2 |
AXA | 2 | 1 | 3 |
AXIS Capital | 3 | 4 | 11 |
Swiss Re | 4 | 4 | 4 |
Zurich | 5 | 6 | 5 |
Hannover Re | 6 | 12 | 11 |
Mapfre | 7 | 8 | 10 |
Generali | 8 | 7 | 7 |
SCOR | 9 | 1 | 8 |
QBE | 10 | 13 | 9 |
Aviva | 11 | 23 | 1 |
Munich Re | 12 | 9 | 6 |
HDI Global | 13 | 9 | 11 |
The Hartford | 13 | 11 | 11 |
Tokio Marine | 15 | 16 | 11 |
Lloyd’s | 16 | 16 | 11 |
MS&AD | 17 | 16 | 11 |
Samsung FM | 17 | 16 | 11 |
Chubb | 19 | 15 | 11 |
Liberty Mutual | 20 | 14 | 11 |
Ping An | 21 | 16 | 11 |
Sompo | 21 | 16 | 11 |
W.R. Berkley | 23 | 16 | 11 |
AIG | 23 | 24 | 11 |
Berkshire Hathaway | 23 | 24 | 11 |
Convex | 23 | 24 | 11 |
Everest Re | 23 | 24 | 11 |
PICC | 23 | 24 | 11 |
Sinosure | 23 | 24 | 11 |
Travelers | 23 | 24 | 11 |
Meanwhile, Insure Our Future has lamented that because the insurance coverage trade’s exit from coal accelerates, so does oil and fuel. According to the foyer group, solely AXA, Generali and Suncorp (not included within the rating) have insurance policies that deny protection for a lot of or all new oil and fuel manufacturing tasks.
According to Insure Our Future, no insurer in Asia or the United States has mentioned it would finish oil and fuel insurance coverage. Meanwhile, AXA, the world’s largest fossil gas insurer, says it lately adopted an oil and fuel coverage.
According to Peter Bosshard, international coordinator of Insure Our Future, which is attending the twenty sixth United Nations Climate Change Conference in Glasgow, “the insurance industry has abandoned climate leadership by continuing to underwrite new oil and gas projects.” The scientific consensus is unequivocal: “we cannot avoid a climate catastrophe if we expand fossil fuel production.”