Listen to this text |
Robotics funding for February 2023 totaled $620 million as the results of 36 investments. See Table 1 beneath or obtain Table 1 right here. The February investments deliver the 2023 complete to roughly $1.14B. Investments in January 2023 totaled $521 million.
Companies providing unmanned aerial drones, often coupled with drone-enabled information and analytics companies, had been significantly sturdy in February 2023, with corporations receiving sizable mid- to late-stage funding rounds. These suppliers usually give attention to surveying and inspection purposes, with building, agriculture, utilities and vitality sectors because the goal markets. Examples embrace Skydio ($230M Series E), Fulfil Solutions ($60M Series B), Garuda Aerospace ($22M Series A) and i-KINGTEC ($20M Series C). UK-based DRONAMICS landed $40M in Seed funding.
Table 1: February 2023 Robotics Funding and Investment
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Services – Drones, Data Acquisition / Processing / Management | AirGo affords drone operations companies. |
Aniai | $3,000,000 | Seed | USA | Other Commercial | Aniai has developed a robotic kitchen for fast service eating places. |
Apptronik | $10,000,000 | Other | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics programs. |
Ascento | $162,543 | Grant | Switzerland | Indoor Mobile Platforms, Outdoor Mobile Platforms | Ascento affords a two-wheeled leaping robotic designed for combined environments. |
Asylon | Estimate | Series A | USA | Quadrupeds, Outdoor Mobile Platforms | Asylon offers perimeter safety options utilizing quadrapedal robots and drones. |
Aurrigo International | $867,136 | Grant | UK | Outdoor Mobile Platforms, Autonomous Transportation Systems (Auto, Truck, Monorail and many others.) | Aurrigo affords self-driving autonomous automobiles for airport baggage cargo dealing with and passenger automobiles |
CaPow | $7,500,000 | Seed | Israel | Power Supplies | CaPow affords an answer that gives contonious energy to automated robotics fleets. |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Mobile Platforms | Deus Robotics produces cellular robotics options for logistics operations. |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Systems | DRONAMICS offers unmanned aerial programs for industrial transport and particular cargo purposes. |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Services – Drones, Data Acquisition / Processing / Management | Fly-x Aerospace offers design, improvement and customization options for Unmanned Aerial Vehicles (UAVs). |
Fortem Technologies | $17,800,000 | Other | USA | Drones, Networking / Connectivity, Sensors / Sensing Systems | Fortem Technologies offers airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. |
Fulfil Solutions | $60,000,000 | Series B | USA | Indoor Mobile Platforms, Software | Fulfil offers a robotic automation answer for grocery retailer and different retail e-commerce corporations. |
Garuda Aerospace | $22,000,000 | Series A | India | Drones, Operator Services – Drones | Garuda Aerospace develops unmanned aerial automobiles and drones for the protection and aerospace sectors. |
Huanzhi Technology | $4,405,631 | Other | China | Forklift AGVs, Indoor Mobile Platforms | Huanzhi Technology affords built-in logistical options reminiscent of robots and unmanned management programs for industrial and dispatch automobiles. |
i-KINGTEC | Estimate | Series C | China | Drones, Drones, Data Acquisition / Processing / Management | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
Indrones | $847,475 | Other | India | Drones, Operator Services – Drones, Software | Indrones offers high-resolution information companies options utilizing drones for purposes throughout many industries. |
IVEX | $2,442,238 | Seed | Belgium | Software, Sensors / Sensing Systems | IVEX develops security co-pilot applied sciences for autonomous automobiles. |
Kinetic Technologies | $175,000 | Other | USA | Other Industrial | Kinetic Technologies is an engineering design and construct agency that provides the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. |
Kiwibot | $10,000,000 | Other | USA | Outdoor Mobile Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. |
Linebird | $75,000 | Grant | USA | Drones, Other, Data Acquisition / Processing / Management | Linebird offers drone-based automation options for utilities. |
Muniu Technology | $14,361,213 | Series C | China | Sensors / Sensing Systems | Muniu Technology is a supplier of millimeter-wave radar clever system options for autonomous driving, good transportation, and clever IoT. |
Nanoflex Robotics | $12,000,000 | Series A | Switzerland | Surgical / Interventional Systems | Nanoflex Robotics, a spin-off from ETH Zurich, offers advancing robotic applied sciences for surgical interventions for the remedy of ischemic stroke. |
Oinride Oy | $16,208 | Pre-Seed | Finland | Outdoor Mobile Platforms, Software | Oinride Oy affords clever robots for operation in hazardous environments. |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Systems | Orthopus produces robotic assistive units for arm mobility. |
Passion Intelligence | Estimate | Series B | China | Indoor Mobile Platforms, Automated Guide Vehicles | Passion Intelligence is a supplier of automated robotic options and companies for warehousing, logistics, and manufacturing processes. |
PuduTech | $15,000,000 | Series C | China | Indoor Mobile Platforms | PuduTech affords autonomous supply robots for the house care, meals service, and catering industries. |
Skydio | $230,000,000 | Series E | USA | Drones, Software, Sensors / Sensing Systems | Skydio produces drone and enabling applied sciences which can be utilized by shopper, enterprise, and authorities clients. |
sliQue Robotics | Estimate | Seed | USA | Indoor Mobile Platforms | sliQue Robotics develops cellular robots and different applied sciences for numerous industrial sectors. |
SwarmFarm Robotics | $8,384,636 | Series A | Australia | Outdoor Mobile Platforms | ADAMA affords robotics platforms for environment friendly and sustainable agriculture. |
TETRA ELC | Estimate | Series B | China | Indoor Mobile Platforms, Outdoor Mobile Platforms | TETRA ELC is a producer of robotic gear that gives robotics sensing, operation and upkeep options for the vitality trade. |
ThayerMahan | $30,549,982 | Other | USA | Unmanned Underwater Vehicles, Unmanned Surface Vehicles | ThayerMahan is a supplier of marine robotic options for the federal government and trade. |
Third Wave Automation | $15,000,000 | Other | USA | Sensors / Sensing Systems, Controllers | Third Wave Automation affords a controls and sensor bundle that may retrofit current fork vehicles making them autonomous or managed remotely. |
Toggle Robotics | $3,000,000 | Series A | USA | Articulated Robots, Software | Toggle Robotics makes use of robotics {hardware}, software program, and companies to automate the pre-assembly of building supplies. |
ZD Medtech | $14,592,149 | Series B | China | Rehabilitation / Therapeutic Systems | ZD Medtech is an organization specializing within the improvement and utility of clever rehabilitation robots. |
Zeabuz | $1,947,089 | Other | Norway | Unmanned Surface Vehicles, Operator Services – USVs | Zeabuz affords autonomy-as-a-service platform to city ferry operators. |
Zeitview (previously DroneBase) | $55,000,000 | Series E | USA | Drones, Operator Services – Drones, Data Acquisition / Processing / Management | Zeitview is a knowledge analytics supplier that by way of aerial drone companies. |
Companies situated within the USA obtained essentially the most rounds (14) and essentially the most funding ($436M), dwarfing different international locations (Figure 1). Investment into Chinese corporations got here in at a distant second (7 rounds for a complete of $81M).
Figure 1: February 2023 Robotics Investment by Country
All funding sorts had been nicely represented in February 2023 (Figure 2). Series E rounds accounted for the majority of the funding quantities, buoyed by investments into drone information companies suppliers Zeitview (previously DroneBase) and Skydio, at $55M and $230M, respectively (Figure 3).
Figure 2: February 2023 Robotics Funding Amounts by Investment Type
Figure 3: February 2023 Robotics Funding Amounts by Investment Number and Amounts
Editor’s word: What defines robotics investments? The reply to this straightforward query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and invaluable, it’s important to wring out as a lot subjectivity as potential throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investors and investing
Investment ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Friends-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and numerous varieties of “hard” automation usually are not.
Companies which can be “robotic” in title solely, or use the time period “robot” to explain services and products that don’t allow or help units performing within the bodily world, are excluded. For instance, this consists of “software robots” and robotic course of automation. Many corporations have a number of places in numerous international locations. Company places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding data is collected from a lot of private and non-private sources. These embrace press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and trade publications. In addition, data comes from periods at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not offered or are unclear.