36 robotics investments accounted for US $620M, with funding for corporations offering drone enabled knowledge and analytics companies significantly sturdy.
Robotics funding for the month of February 2023 totaled $620M (See Table 1, under or obtain Table 1 HERE), the results of 36 investments. The February investments deliver the 2023 totals to roughly $1.14B.
Companies providing unmanned aerial automobiles (drones), often coupled with drone enabled knowledge and analytics companies, had been significantly sturdy in February, with corporations receiving sizable mid to late stage funding rounds. These suppliers sometimes deal with surveying and inspection purposes for his or her choices, with development, agriculture, utilities and power sectors because the goal markets. Examples embrace Skydio ($230M, Series E), Fulfil Solutions ($60M, Series B), Garuda Aerospace ($22M, Series A), and i-KINGTEC ($20M, Series C). UK based mostly DRONAMICS landed $40M in Seed spherical funding.
Table 1: February 2023 Robotics Funding and Investment
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
---|---|---|---|---|---|---|
AirGo | $2,700,000 | Seed | Oman | Operator Services – Drones, Data Acquisition / Processing / Management | AirGo presents drone operations companies. | |
Aniai | $3,000,000 | Seed | USA | Other Commercial | Aniai has developed a robotic kitchen for fast service eating places. | |
Apptronik | $10,000,000 | Other | USA | Humanoids / Bipeds | Apptronik builds and designs humanoid robotics methods. | |
Ascento | $162,543 | Grant | Switzerland | Indoor Mobile Platforms, Outdoor Mobile Platforms | Ascento presents a two-wheeled leaping robotic designed for combined environments. | |
Asylon | Estimate | Series A | USA | Quadrupeds, Outdoor Mobile Platforms | Asylon supplies perimeter safety options utilizing quadrapedal robots and drones. | |
Aurrigo International | $867,136 | Grant | UK | Outdoor Mobile Platforms, Autonomous Transportation Systems (Auto, Truck, Monorail and so on.) | Aurrigo presents self-driving autonomous automobiles for airport baggage cargo dealing with and passenger automobiles | |
CaPow | $7,500,000 | Seed | Israel | Power Supplies | CaPow presents an answer that gives contonious energy to automated robotics fleets. | |
Deus Robotics | $1,500,000 | Seed | Ukraine | Indoor Mobile Platforms | Deus Robotics produces cellular robotics options for logistics operations. | |
DRONAMICS | $40,000,000 | Seed | UK | Drones, Networking / Connectivity, Sensors / Sensing Systems | DRONAMICS supplies unmanned aerial methods for business delivery and particular cargo purposes. | |
Fly X Aerospace | $20,542 | Seed | India | Drones, Operator Services – Drones, Data Acquisition / Processing / Management | Fly-x Aerospace supplies design, improvement and customization options for Unmanned Aerial Vehicles (UAVs). | |
Fortem Technologies | $17,800,000 | Other | USA | Drones, Networking / Connectivity, Sensors / Sensing Systems | Fortem Technologies supplies airspace consciousness, safety, and protection options for detecting and defeating harmful drones utilizing distributed radar and autonomous drone seize. | |
Fulfil Solutions | $60,000,000 | Series B | USA | Indoor Mobile Platforms, Software | Fulfil supplies a robotic automation resolution for grocery retailer and different retail e-commerce corporations. | |
Garuda Aerospace | $22,000,000 | Series A | India | Drones, Operator Services – Drones | Garuda Aerospace develops unmanned aerial automobiles and drones for the protection and aerospace sectors. | |
Huanzhi Technology | $4,405,631 | Other | China | Forklift AGVs, Indoor Mobile Platforms | Huanzhi Technology presents built-in logistical options akin to robots and unmanned management methods for industrial and dispatch automobiles. | |
i-KINGTEC | Estimate | Series C | China | Drones, Drones, Data Acquisition / Processing / Management | i-KINGTEC is a developer of clever industrial drone and UAV methods. | |
Indrones | $847,475 | Other | India | Drones, Operator Services – Drones, Software | Indrones supplies high-resolution knowledge companies options utilizing drones for purposes throughout many industries. | |
IVEX | $2,442,238 | Seed | Belgium | Software, Sensors / Sensing Systems | IVEX develops security co-pilot applied sciences for autonomous automobiles. | |
Kinetic Technologies | $175,000 | Other | USA | Other Industrial | Kinetic Technologies is an engineering design and construct agency that provides the RT1, a robot-controlled rotary desk designed to maximise welding productiveness. | |
Kiwibot | $10,000,000 | Other | USA | Outdoor Mobile Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on faculty campuses. | |
Linebird | $75,000 | Grant | USA | Drones, Other, Data Acquisition / Processing / Management | Linebird supplies drone-based automation options for utilities. | |
Muniu Technology | $14,361,213 | Series C | China | Sensors / Sensing Systems | Muniu Technology is a supplier of millimeter-wave radar clever system options for autonomous driving, sensible transportation, and clever IoT. | |
Nanoflex Robotics | $12,000,000 | Series A | Switzerland | Surgical / Interventional Systems | Nanoflex Robotics, a spin-off from ETH Zurich, supplies advancing robotic applied sciences for surgical interventions for the therapy of ischemic stroke. | |
Oinride Oy | $16,208 | Pre-Seed | Finland | Outdoor Mobile Platforms, Software | Oinride Oy presents clever robots for operation in hazardous environments. | |
Orthopus | $2,180,929 | Seed | France | Rehabilitation / Therapeutic Systems | Orthopus produces robotic assistive gadgets for arm mobility. | |
Passion Intelligence | Estimate | Series B | China | Indoor Mobile Platforms, Automated Guide Vehicles | Passion Intelligence is a supplier of automated robotic options and companies for warehousing, logistics, and manufacturing processes. | |
PuduTech | $15,000,000 | Series C | China | Indoor Mobile Platforms | PuduTech presents autonomous supply robots for the house care, meals service, and catering industries. | |
Skydio | $230,000,000 | Series E | USA | Drones, Software, Sensors / Sensing Systems | Skydio produces drone and enabling applied sciences which can be utilized by shopper, enterprise, and authorities clients. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Mobile Platforms | sliQue Robotics develops cellular robots and different applied sciences for varied business sectors. | |
SwarmFarm Robotics | $8,384,636 | Series A | Australia | Outdoor Mobile Platforms | ADAMA presents robotics platforms for environment friendly and sustainable agriculture. | |
TETRA ELC | Estimate | Series B | China | Indoor Mobile Platforms, Outdoor Mobile Platforms | TETRA ELC is a producer of robotic tools that gives robotics sensing, operation and upkeep options for the power trade. | |
ThayerMahan | $30,549,982 | Other | USA | Unmanned Underwater Vehicles, Unmanned Surface Vehicles | ThayerMahan is a supplier of marine robotic options for the federal government and trade. | |
Third Wave Automation | $15,000,000 | Other | USA | Sensors / Sensing Systems, Controllers | Third Wave Automation presents a controls and sensor bundle that may retrofit present fork vans making them autonomous or managed remotely. | |
Toggle Robotics | $3,000,000 | Series A | USA | Articulated Robots, Software | Toggle Robotics makes use of robotics {hardware}, software program, and companies to automate the pre-assembly of development supplies. | |
ZD Medtech | $14,592,149 | Series B | China | Rehabilitation / Therapeutic Systems | ZD Medtech is an organization specializing within the improvement and software of clever rehabilitation robots. | |
Zeabuz | $1,947,089 | Other | Norway | Unmanned Surface Vehicles, Operator Services – USVs | Zeabuz presents autonomy-as-a-service platform to city ferry operators. | |
Zeitview (previously DroneBase) | $55,000,000 | Series E | USA | Drones, Operator Services – Drones, Data Acquisition / Processing / Management | Zeitview is a knowledge analytics supplier that by way of aerial drone companies. |
Companies positioned within the USA obtained essentially the most rounds (14) and essentially the most funding ($436M), dwarfing different international locations (Figure 1). Investment into Chinese corporations got here in at a distant second (7 rounds for a complete of $81M).
Figure 1: February 2023 Robotics Investment by Country
All funding varieties had been effectively represented within the February 2023 funding survey (Figure 2). Series E rounds accounting for the majority of the funding quantities, bouyed by investments into drone knowledge companies suppliers Zeitview (previously DroneBase) and Skydio , at $55M and $230M, respectively (Figure 3).
Figure 2: February 2023 Robotics Funding Amounts by Investment Type
Figure 3: February 2023 Robotics Funding Amounts by Investment Number and Amounts
Editors’ notice: What defines robotics investments? The reply to this easy query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and helpful, it’s crucial to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investors and investing
Investment ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Friends-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC methods, and varied kinds of “hard” automation should not.
Companies which can be “robotic” in identify solely, or use the time period “robot” to explain services and products that that don’t allow or assist gadgets appearing within the bodily world, are excluded. For instance, this consists of “software robots” and robotic course of automation. Many corporations have a number of places in numerous international locations. Company places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from various private and non-private sources. These embrace press releases from firms and funding teams, company briefings, imarket analysis corporations, and affiliation and trade publications. In addition, data comes from periods at conferences and seminars, in addition to throughout non-public interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not offered or are unclear.