December 2022’s 55 robotics investments totaled US $1.14B, a 7.7% enhance over December 2021’s funding complete. Investment into corporations offering robotics options for autonomous floor transportation reminiscent of sensors, autonomy ‘stacks’ and ‘drivers’, and entire fabric programs, was notably sturdy.
Robotics investments for the month of December 2022 totaled US $1.14B (See Table 1, under). This determine was the results of 55 investments, and represents a 7.7% enhance over December 2021’s funding complete of $1.06B (representing 65 investments).
December 2022 funding into corporations offering robotics options for autonomous floor transportation reminiscent of sensors, autonomy ‘stacks’ and ‘drivers’, and entire fabric programs, was strong (Einride, Helm.ai, Jiuyao Intelligent, Kuandeng, Kodiak Robotics, PhiGent Robotics, and Fixposition present examples). Firms offering services for industrial inspection, mapping and surveying additionally attracted stable funding quantities (Energy Robotics, Flybotix, and Exyn Technologies, for instance).
Companies growing robotic interventional programs, primarily surgical platforms, have been nicely represented (i.e. LEM Surgical, Ronovo Surgical, and Sinovation Medical), in addition to builders of discipline robotics options reminiscent of Scythe Robotics and Naïo Technologies.
Table 1: December 2022 Robotics Funding and Investment
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
---|---|---|---|---|---|
Aerocámaras | $904,000 | Series Unknown | Spain | Small Unmanned Aerial Vehicles (Drones), Operator Services – UAVs (Drones) | Aerocámaras offers drone piloting coaching providers. |
Aerones | $38,900,000 | Series A | USA | Outdoor Mobile Platforms | Aerones develops robotic know-how for wind turbine blade upkeep providers. |
ARIX Technologies | $4,529,211 | Series Unknown | USA | Outdoor Mobile Platforms | ARIX Technologies manufactures pipe crawling robots for oil and fuel pipe inspection. |
Astrobotic Technology | $3,000,000 | Grant | USA | Other Education / Research | Astrobotic Technology is growing area robotics know-how for planetary missions. |
Axiles Bionics | Estimate | Other | Belgium | Prosthetic / Orthotic Systems | Axiles Bionics develops bionic toes for amputees. |
Barnstorm Agtech | $228,955 | Seed | Canada | Outdoor Mobile Platforms | Barnstorm Agtech provids an open platform for precision and powered deployment of farm know-how. |
BaseTracK | $1,053,667 | Other | Estonia | Software | BaseTracK develops all-weather automated driving options based mostly on the idea of “Virtual rails”. |
Beagle Systems | $2,002,618 | Grant | Germany | Operator Services – UAVs (Drones) | Beagle Systems offers Drones-as-a-Service for powerline / pipeline inspections. |
Benewake | Estimate | Series C | China | Sensors / Sensing Systems | Benewake producers LiDAR programs. |
Cheelcare | $10,000 | Grant | Canada | Lifestyle Enhancement, Outdoor Mobile Platforms | Cheelcare develops robotic mobility units and equipment for individuals with disabilities |
Copperstone Technologies | $5,800,000 | Series Unknown | Canada | Outdoor Mobile Platforms | Copperstone Technologies offers robotic providers for survey and investigation in difficult and distant areas. |
Cyberworks Robotics | $10,000 | Grant | Canada | Tech – Controllers, Sensors / Sensing Systems | Cyberworks is an autonomous cell robotics engineering firm. |
EGROBOTS | $90,000 | Other | Egypt | Outdoor Mobile Platforms, Services – Operator UGVs | EGROBOTS offers Precision-Agriculture as a Service for tree farms. |
Einride | $500,000,000 | Other | Sweden | Autonomous Transportation Systems (Auto, Truck, Monorail and so on.) | Einride develops applied sciences for transportation programs. |
Energy Robotics | Estimate | Grant | Germany | Outdoor Mobile Platforms | Energy Robotics is a developer of software program options for cell inspection robots. |
Exyn Technologies | $35,000,000 | Series B | USA | Small Unmanned Aerial Vehicles (Drones), Operator Services – UAVs (Drones), Sensors / Sensing Systems | Exyn Technologies is a developer of autonomous aerial robotic programs. |
FABU.ai | Estimate | Series B | China | Sensors / Sensing Systems | FABU produces ADAS and autonomous driving applied sciences. |
Fixposition | $2,000,000 | Other | Switzerland | Sensors / Sensing Systems | Fixposition gives exact and compact positioning sensors for autonomous steering programs. |
Flybotix | $6,935,179 | Series A | Switzerland | Small Unmanned Aerial Vehicles (Drones), Operator Services – UAVs (Drones) | Flybotix develops a collision tolerant drone for in-structure and indoor inspection. |
fruitcore robotics | $24,466,731 | Series B | Germany | Articulated Robots | fruitcore robotics develops and producers easy-to-operate industrial robots. |
Galaxis Automotion | Estimate | Series E | China | Indoor Mobile Platforms | Galaxis Automotion offers built-in logistics automation and robotics options. |
German Bionic | $15,928,132 | Other | Germany | Exoskeletons | German Bionic develops exoskeleton know-how that individuals can put on to reinforce their bodily talents. |
Gosion Robot | Estimate | Seed | China | Indoor Mobile Platforms, Articulated Robots | Gosion Robot focuses on clever security inspection and operation options. |
Helm.ai | $31,000,000 | Series C | USA | Software | Helm.ai develops AI software program for driver help programs, autonomous driving, and robotics. |
i-KINGTEC | $20,000,000 | Series C | China | Small Unmanned Aerial Vehicles (Drones), Operator Services – UAVs (Drones) | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
Innok Robotics | $5,305,028 | Seed | Germany | Indoor Mobile Platforms, Outdoor Mobile Platforms | Innok Robotics makes robots that help people of their work. |
Isochronic | Estimate | Grant | Switzerland | Other Commercial | Isochronic manufactures industrial robotic merchandise for decide and place purposes. |
Jiuyao Intelligent | $12,927,319 | Series A | China | Sensors / Sensing Systems, Software | Jiuyao Intelligent develops and manufactures unmanned driving merchandise. |
Kodiak Robotics | $49,900,000 | Grant | USA | Software, Sensors / Sensing Systems | Kodiak Robotics develops autonomous know-how for long-haul trucking. |
Kuandeng | $14,386,626 | Series B | China | Software, Sensors / Sensing Systems | Kuandeng gives a wide range of purposes for autonomous driving. |
LEM Surgical | $9,370,183 | Series A | Switzerland | Surgical / Interventional Systems | LEM Surgical develops robotic programs for spinal surgical procedure. |
Liu Ma Rui Chi | $12,906,556 | Series A | China | Other Commercial | Liuma Ruichi develps autonomous parking and ADAS options. |
MORFO | $4,198,628 | Seed | France | Small Unmanned Aerial Vehicles (Drones), Operator Services – UAVs (Drones) | MORFO incorporates organic symbioses, drones, and AI applied sciences for reforrestation operations.. |
Multiway Robotics | $28,773,252 | Series B | China | Indoor Mobile Platforms | Multiway Robotics is an logistics options supplier. |
Naïo Technologies | $33,781,037 | Series B | France | Outdoor Mobile Platforms | Naïo Technologies develops and markets robots for agriculture and viticulture. |
Odd.Bot | $2,800,000 | Seed | The Netherlands | Outdoor Mobile Platforms, Services – Operator UGVs | Odd.Bot produces autonomous, cell weed elimination robots. |
Optimotive Technologies | Estimate | Other | Canada | Outdoor Mobile Platforms | Optimotive Technologies develops autonomous cell robots to be used in excessive environments. |
PaXini Tech | $500,000 | Seed | China | Sensors / Sensing Systems, End Effectors (Grippers) | PaXini Tech develops excessive precision 3D tactile sensors that can be utilized for robotics, wearables, and normal automation. |
PhiGent Robotics | $14,000,000 | Series A | China | Sensors / Sensing Systems | PhiGent Robotics develops autonomous driving options. |
RobCo – The Robot Company | $15,000,000 | Series A | Germany | Collaborative Robots, Services – System Integration / Programming | Robco offers related end-to-end robotic options for repetitive guide employee duties in industrial SMBs |
RoboBurger | $10,000 | Grant | USA | Articulated Robots | RoboBurger is a developer of a wise robotic chef machine. |
Ronovo Surgical | $5,000,000 | Series B | China | Surgical / Interventional Systems | Ronovo Surgical deelops minimally invasive (MIS) and digital surgical procedure options. |
Rossum Robot | Estimate | Series B | China | Surgical / Interventional Systems | Rosenbot offers medical robotic know-how.. |
Sanctuary Cognitive Systems Corporation | $30,000,000 | Grant | Canada | Software | Sanctuary is targeted on growing human-like intelligence in general-purpose robots |
Scythe Robotics | $42,000,003 | Series Unknown | USA | Outdoor Mobile Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. |
Senyun Intelligent | $12,980,831 | Series A | China | Sensors / Sensing Systems | Senyun Intelligent is a supplier of imaging merchandise for autonomous driving. |
Shield AI | $60,000,000 | Series E | USA | Software | Shield AI produces and AI and autonomy stack for plane. |
silana | $212,000 | Grant | Austria | Articulated Robots | silana develops applied sciences to automate the manufacturing course of within the style trade. |
Sinovation Medical | $43,089,827 | Series D | China | Surgical / Interventional Systems | Sinovation Medical focuses on growing medical robotic know-how and clever medical product innovation. |
Skygauge Robotics | $2,452,000 | Seed | Canada | Small Unmanned Aerial Vehicles (Drones) | Skygauge develops thrust-vectoring drones designed to conduct ultrasonic inspections at peak. |
Tesseract Ventures | $508,000 | Seed | USA | Indoor Mobile Platforms | Tesseract Ventures autonomous cell robots (and different applied sciences) appropriate for a variety of purposes. |
As described in Figure 1, China and the USA obtained the majority of the funding rounds. The similar holds for the overall quantity of December 2022 funding, except outlier Sweden which was buoyed by a whole bunch of tens of millions poured in Swedish agency Einride, a producer of driverless electrical vans.
Figure 1: December 2022 Robotics Investment by Country
December 2022 funding and funding sorts adopted a well-known sample, with quite a few early stage investments, and with giant investments coming in later rounds or by different means.
Figure 2: December 2022 Robotics Funding Amounts by Investment Type
Editors’ word: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and invaluable, it’s crucial to wring out as a lot subjectivity as potential in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Investors and investing
Investment ought to come from enterprise capital corporations, company funding teams, angel buyers, and different sources. Friends-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and varied kinds of “hard” automation aren’t.
Companies which are “robotic” in identify solely, or use the time period “robot” to explain services that that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this consists of “software robots” and robotic course of automation. Many corporations have a number of areas in numerous international locations. Company areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a variety of private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis corporations, and affiliation and trade publications. In addition, data comes from classes at conferences and seminars, in addition to throughout personal interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t supplied or are